Welcome to Whyteleafe
From its formation in 2021, AFC Whyteleafe continues to grow, already rising from the eighth to the fifth tier of non-league football. The next chapter of their story will take place in the Combined Counties League Premier Division South.
-
Season tickets
Season tickets for Whyteleafe Men’s first team 2024/25 season in step 5 are now available. Contact tickets@afcwhyteleafe.com to secure yours!
-
Women’s team trials
Trials for next season will take place on 14 July between 12-2pm. Register your interest
-
CoCo for AFC Whyteleafe
The FA has announced that AFC Whyteleafe will play in Combined Counties Premier South for season 2024/25.
Our teams
Men’s first
Recent matches
Jersey Bulls | 0 – 1 | L |
Fleet Town | 0 – 0 | D |
Alton | 1 – 0 | W |
Saltdean United | Sat 19 Oct | H |
Knaphill | Sat 26 Oct | H |
Camberley Town | Tue 29 Oct | A |
CoCo Prem South 24/25
Pos | Pl | GD | Pts | |
---|---|---|---|---|
1 | Redhill | 14 | +19 | 35 |
2 | AFC Whyteleafe | 14 | +20 | 31 |
3 | Knaphill | 15 | +9 | 31 |
4 | Jersey Bulls | 11 | +18 | 27 |
5 | Cobham | 15 | +11 | 25 |
Next match
The Leafe
vs
Saltdean United
Church Road, Whyteleafe CR3 0AR
15:00, Sat 19 Oct
15:00, Sat 19 Oct
Women’s first
Recent matches
Richmond & Kew | 3 – 5 | L |
Denham United | 6 – 9 | L |
Clapton | 0 – 4 | L |
Clapton | Sun 20 Oct | A |
Actonians | Sun 27 Oct | H |
Leatherhead | Sun 10 Nov | H |
L&SERWL Div 1 North 24/25
Pos | Pl | GD | Pts | |
---|---|---|---|---|
8 | Richmond & Kew | 6 | -8 | 9 |
9 | Hackney | 5 | -2 | 6 |
10 | Ashmount Leigh | 5 | -5 | 4 |
11 | Richmond Park | 8 | -23 | 1 |
12 | AFC Whyteleafe | 7 | -16 | -3
* |
Next match
Clapton
vs
The Leafe
AWAY
15:00, Sun 20 Oct
15:00, Sun 20 Oct
Men’s U23
Recent matches
CB Hounslow & Abbots | 1 – 1 | D |
Chessington and Hook United | 3 – 0 | W |
CB Hounslow and Abbots | 3 – 2 | W |
Hillingdon Borough | Wed 16 Oct | A |
Chessington and Hook United | Wed 23 Oct | A |
Redhill U23 | Mon 28 Oct | H |
CoCo Dev 24/25
Pos | Pl | GD | Pts | |
---|---|---|---|---|
1 | AFC Whyteleafe | 5 | +4 | 10 |
2 | Sutton Common Rovers | 3 | +8 | 6 |
3 | CB Hounslow & Abbots | 4 | +1 | 4 |
4 | Hillingdon Borough | 2 | -1 | 3 |
5 | Redhill | 3 | -5 | 3 |
Next match
Hillingdon Borough
vs
The Leafe
AWAY
19:45, Wed 16 Oct
19:45, Wed 16 Oct